Summer Day Camp Rates
Parents picking up children at camp will be required to sign them out at the end of the day. Cost category below is per child each week.
| Day Camps | Cost before May 1st | Cost after May 1st |
| Class Day Camp 5-day weeks | $210.00 | $226.00 |
| Class Day Camp 4-day week (during Week 5) |
$178.50 | $198.00 |
| Skateboard Program | $215.25 | $232.00 |
| Skateboard Program (during Week 5) | $178.50 | $198.00 |
| Musical Theatre | $178.50/wk | $198.00/wk |
| Fine Arts | $257.25 | $277.00 |
| Fine Arts (during Week 5) | $220.50 | $237.00 |
| Golf | $257.25 | $277.00 |
| Cheerleading | $215.25 | $232.00 |
| Tennis | $257.25 | $277.00 |
| Survival Games | $235.00 | $254.25 |
| Percussion Program | 235.00 | $254.25 |
| Leader or Counselor In-Training Program |
$89.00 | $96.00 |
| Other Services | ||
| Lunch Program | $37.00 | $40.00 |
| Extended Hours | $37.00 | $40.00 |
| Bus - per child/week | $35.00 | $40.00 |
Bronze Medallion-Bronze Cross
We will be running a Bronze Medallion and Bronze Cross in June or early July. Contact us for details.
NOTES:
- Programming details are subject to change.
Contact us by phone or email us for more information. - Ask about our family rates for 3 or more children

