Summer Day Camp Rates
Parents picking up children at camp will be required to sign them out at the end of the day. Cost category below is per child each week.
| Day Camps | Cost | GST | Total |
| Class Day Camp 5-day weeks | $195.24 | $9.76 | $205.00 |
| Class Day Camp 4-day week (during Week 5) |
$161.91 | $8.09 | $170.00 |
| Skateboard Program | $200 | $10.00 | $210.00 |
| Musical Theatre | $161.91/wk | $8.09 | $170.00 |
| Fine Arts | $238.10 | $11.90 | $250.00 |
| Golf | $238.10 | $11.90 | $250.00 |
| Cheerleading | $200 | $10.00 | $210.00 |
| Tennis | $238.10 | $11.90 | $250.00 |
| Leader or Counselor In-Training Program |
$80.95 | $4.05 | $85.00 |
| Other Services | |||
| Lunch Program | $35.24 | $1.76 | $37.00 |
| Extended Hours | $35.24 | $1.76 | $37.00 |
| Bus - per child/week | $33.33 | $1.67 | $35.00 |
Bronze Medallion-Bronze Cross
We will be running a Bronze Medallion and Bronze Cross in June or early July. Contact us for details.
NOTES:
- Programming details are subject to change.
Contact us by phone or email us for more information. - Ask about our family rates for 3 or more children

