
Rates
Summer Day Camp Rates
Cost category below is per child each week.
Parents picking up children at camp will be required to sign them out at the end of the day.
| Day Camps | HST Included |
| Class Day Camp 5-day weeks | $240.00 |
| Class Day Camp 4-day week | $200.00 |
| All Sport Camp (weeks 2, 4) | $280.00 |
| Skateboard Program (all weeks) | $235.00 |
| Skateboard Program (during week 6, 4 days) | $200.00 |
| Musical Theatre (2 week program) | $200 per week-2 week min. |
| Fine Arts (weeks 2,3,4) | $280.00 |
| Fine Arts (during Week 6, 4 days) | $240.00 |
| Golf (weeks 2, 5) | $280.00 |
| Cheerleading (weeks 2, 4, 6) | $240.00/ $200.00 wk 6 |
| Tennis (weeks 1, 3) | $280.00 |
| Hip Hop (weeks 2, 4, 6) | $240.00 / $200.00 wk 6 |
| Survival Games ( weeks 3& 5) | $260.00 |
| Mountain Biking (weeks 1, 3) | $260.00 |
| Leader or Counselor In-Training Program (all weeks) |
$100.00 per week |
| Other Services | |
| Lunch Program | $40.00 |
| Extended Hours | $40.00 |
| Bus - per child/week | $45.00 |
Need More Info or Ready to Book?
Visit our Summer Day Camp contact page for inquiries or visit our Summer Day Camp registration page. You can also call us at 705.721.7669 (ext. 231).
Bronze Medallion-Bronze Cross
We will be running a Bronze Medallion and Bronze Cross in June or early July. Contact us for details.
NOTES:
- Programming details are subject to change.
- Ask about our family rates for 3 or more children

